
美國Columbia Biosciences生物公司是一家專注于熒光標記技術領域的創新型生物科技企業,自2007年成立以來,已發展成為生命科學研究和體外診斷領域的重要工具供應商。該公司總部位于美國馬里蘭州弗雷德里克市,擁有規模為11-50人的專業團隊,在熒光蛋白、抗體標記檢測試劑以及新型蛋白質純化配體的研發與生產方面具備深厚技術積淀。公司核心團隊由免疫學家、生物學家和化學家組成,平均擁有超過30年的行業經驗,使其在藻類培養、熒光染料提取純化及抗體偶聯技術方面形成獨特優勢。
公司產品線以SureLight®系列熒光染料為核心特色,涵蓋別藻藍蛋白(APC)、藻紅蛋白(PE)、Peridinin葉綠素蛋白復合物(PerCP)及其多種衍生物。其中APC Far Red 718熒光染料因其發射波長延伸至遠紅外區域,具有更高亮度、更優光穩定性和成本效益,成為多色流式細胞術中替代Alexa Fluor 700等產品的理想選擇。除基礎熒光染料外,公司還提供鏈霉親和素-藻紅蛋白(SAPE)偶聯物、抗體偶聯物(包括針對6His、C-MYC、HA等標簽的一抗及相應二抗)、鑭系元素Eu偶聯物以及TR-FRET檢測試劑盒等多元化產品。其cAMP TR-FRET試劑盒和熒光素酶細胞活力檢測試劑盒憑借高靈敏度和低背景噪聲特性,被廣泛應用于藥物篩選與信號通路研究。
在技術應用層面,Columbia Biosciences的產品支持流式細胞術、時間分辨熒光共振能量轉移(TR-FRET)、高通量篩選(HTS)、蛋白質印跡(Western Blot)、顯微鏡觀察等多種實驗場景。公司還提供全面的定制服務,包括抗體標記、蛋白質純化和功能性細胞水平檢測服務,尤其在腫瘤免疫學和免疫學臨床前藥物開發領域具備專業經驗。通過整合微藻培養與藻類熒光團分離純化技術,公司實現了從原料到終端產品的全流程控制,確保了產品性能的穩定性和經濟性。
市場服務方面,Columbia Biosciences通過分銷網絡為科研機構、制藥企業和臨床實驗室提供支持。在中國市場,上海起發實驗試劑有限公司是其代理商,負責產品銷售與技術服務。根據市場信息,公司計劃于2026年1月1日起對全線產品實施約2.5%的價格調整,建議用戶提前規劃采購以優化成本。產品價格根據規格有所不同,例如SureLight® Allophycocyanin(APC)10mg規格價格約為956.05元,而100mg規格為5416.15元。其產品質量遵循嚴格質量控制標準,已服務于科研機構與診斷公司,體現了其在生物技術領域的專業地位。
關鍵詞:columbiabiosciences,columbiabiosciences上海代理,columbiabiosciences中國代理,columbiabiosciences北京代理,columbiabiosciences江蘇代理, columbiabiosciences廣東代理,D11-000-10, D27-000-100, D27-000-10、Columbia Biosciences、Columbia Biosciences生物公司、美國Columbia Biosciences、熒光蛋白、熒光標記試劑、SureLight熒光染料、藻紅蛋白、別藻藍蛋白、PerCP、抗體標記、流式細胞術試劑、TR-FRET檢測、熒光染料供應商、蛋白質純化配體、藻類熒光團、抗體偶聯技術、生物標記檢測、熒光共振能量轉移、細胞活力檢測、Columbia代理。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2025年12月12日---2026年12月14日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
|
| 100ug | 6045.22 | columbiabiosciences |
00-1711-1MG | Mouse Anti-6His IgG: unconjugated | 1mg | 11554.13 | columbiabiosciences |
AD-cAMP-1K | Cyclic AMP TR-FRET kit | 1,000tests | 7166.43 | columbiabiosciences |
AD-EU-ITC-100 | SureLight™ Europium Amine-Reactive Labeling Kit | 1kit | 20726.48 | columbiabiosciences |
AD-LUC-100 | SureLight™ Glow - Firefly Luciferase Cell Viability Assay | 10mls/100assays | 1589.96 | columbiabiosciences |
AP-112 | Goat Anti-Mouse IgG: Alkaline Phosphatase-preadsorbed | 1mg | 2728.06 | columbiabiosciences |
AP-114 | Goat anti-Rabbit IgG: Alkaline Phosphatase | 1mg | 2728.06 | columbiabiosciences |
AP-1310 | Goat Anti-GST IgG: Alkaline Phosphatase | 100ug | 6045.22 | columbiabiosciences |
AP-1711 | Mouse Anti-6His IgG: Alkaline Phosphatase | 100ug | 6045.22 | columbiabiosciences |
AP-1714 | Mouse Anti-C-MYC IgG: Alkaline Phosphatase | 100ug | 6045.22 | columbiabiosciences |
AP-1718 | Mouse anti-DYKDDDDK IgG: Alkaline Phosphatase | 100ug | 6045.22 | columbiabiosciences |
AP-1722 | Mouse Anti-HA IgG: Alkaline Phosphatase | 100ug | 6045.22 | columbiabiosciences |
AP-1831 | Rabbit Anti-S tag IgG: Alkaline Phosphatase | 100ug | 6045.22 | columbiabiosciences |
AP-1832 | Rabbit Anti-T7 IgG: Alkaline Phosphatase | 100ug | 6045.22 | columbiabiosciences |
AP-1834 | Rabbit Anti-V5 IgG: Alkaline Phosphatase | 100ug | 6045.22 | columbiabiosciences |
AP-2212 | Streptavidin: Alkaline Phosphatase | 100ug | 1984.81 | columbiabiosciences |
B1-1711 | Mouse Anti-6xHistidine IgG: Biotin | 100ug | 6045.22 | columbiabiosciences |
B1-1714 | Mouse Anti-C-MYC IgG: Biotin | 100ug | 6045.22 | columbiabiosciences |
B1-1722 | Mouse Anti-HA IgG: Biotin | 100ug | 6045.22 | columbiabiosciences |
B1-1831 | Rabbit Anti-S tag IgG: Biotin | 100ug | 6045.22 | columbiabiosciences |
B1-1832 | Rabbit Anti-T7 IgG: Biotin | 100ug | 6045.22 | columbiabiosciences |
BI-103 | Biotin Affinity Purified Goat anti-Chicken IgY (H+L) | 1mg | 1727.21 | columbiabiosciences |
BI-112 | Biotin Affinity Purified Goat anti-Mouse IgG (H+L) | 1mg | 1727.21 | columbiabiosciences |
BI-114 | Biotin Affinity Purified Goat anti-Rabbit IgG (H+L) | 1mg | 1727.21 | columbiabiosciences |
BI-116 | Biotin Affinity Purified Rabbit anti-Goat IgG (H+L) | 1mg | 1727.21 | columbiabiosciences |
BI-141 | Biotin Affinity Purified Chicken anti-Green Fluorescent Protein | 100ug | 6045.22 | columbiabiosciences |
D10-110-1MG | Goat Anti-Human IgG: DyLight® 650 | 1mg | 5872.08 | columbiabiosciences |
D10-112-1MG | Goat Anti-Mouse IgG: DyLight® 650 | 1mg | 5872.08 | columbiabiosciences |
D10-114-1MG | Goat Anti-Rabbit IgG: DyLight® 650 | 1mg | 5872.08 | columbiabiosciences |
D10-116-1MG | Rabbit Anti-Goat: DyLight® 650 | 1mg | 5872.08 | columbiabiosciences |
D10-1310-100 | Goat Anti-GST IgG: DyLight® 650 | 100ug | 6045.22 | columbiabiosciences |
D10-1711-100 | Mouse Anti-6His IgG: DyLight®650 | 100ug | 6045.22 | columbiabiosciences |
D10-1714-100 | Mouse Anti-C-MYC IgG: DyLight® 650 | 100ug | 6045.22 | columbiabiosciences |
D10-1718-100 | Mouse Anti-DYKDDDDK IgG: DyLight® 650 | 100ug | 6045.22 | columbiabiosciences |
D10-1722 | Mouse Anti-HA IgG: DyLight® 650 | 100ug | 6045.22 | columbiabiosciences |
D10-1830 | Rabbit Anti-HA IgG: DyLight® 650 | 100ug | 6045.22 | columbiabiosciences |
D10-1831 | Rabbit Anti-S tag IgG: DyLight® 650 | 100ug | 6045.22 | columbiabiosciences |
D10-1832 | Rabbit Anti-T7 IgG: DyLight® 650, 100ug | 100ug | 6045.22 | columbiabiosciences |
D10-1834 | Rabbit Anti-V5 IgG: DyLight® 650 | 100ug | 6045.22 | columbiabiosciences |
D10-2212 | Streptavidin: DyLight® 650 | 1mg | 2884.31 | columbiabiosciences |
D11-000-10 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 10mg | 5386.44 | columbiabiosciences |
D11-000-100 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 100mg | 39535.73 | columbiabiosciences |
D11-000-5 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 5mg | 2694.27 | columbiabiosciences |
D11-000-50 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 50mg | 19759.42 | columbiabiosciences |
D11-000-500 | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 500mg | 143750.92 | columbiabiosciences |
D11-010 | Sulfo-SMCC activated SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 1mg | 1554.06 | columbiabiosciences |
D11-110-1MG | Goat Anti-Human IgG: SureLight™ PerCP | 1mg | 5872.08 | columbiabiosciences |
D11-112-1MG | Goat Anti-Mouse IgG: SureLight™ PerCP | 1mg | 5872.08 | columbiabiosciences |
D11-114-1MG | Goat Anti-Rabbit IgG: SureLight™ PerCP | 1mg | 5872.08 | columbiabiosciences |
D11-116-1MG | Rabbit Anti-Goat: SureLight™ PerCP | 1mg | 5872.08 | columbiabiosciences |
D11-1310 | Goat Anti-GST IgG: SureLight™ PerCP | 100ug | 6045.22 | columbiabiosciences |
D11-1711 | Mouse Anti-6His IgG: SureLight™ PerCP | 100ug | 6045.22 | columbiabiosciences |
D11-1714 | Mouse Anti-C-MYC IgG: SureLight™ PerCP | 100ug | 6045.22 | columbiabiosciences |
D11-1718 | Mouse Anti-DYKDDDDK IgG: SureLight™ PerCP | 100ug | 6045.22 | columbiabiosciences |
D11-1830 | Rabbit Anti-HA IgG: SureLight™ PerCP | 100ug | 6045.22 | columbiabiosciences |
D11-1831 | Rabbit Anti-S tag IgG: SureLight™ PerCP | 100ug | 6045.22 | columbiabiosciences |
D11-1832 | Rabbit Anti-T7 IgG:SureLight™ PerCP | 100ug | 6045.22 | columbiabiosciences |
D11-2212 | Streptavidin: SureLight™ PerCP | 1mg | 5872.08 | columbiabiosciences |
D12-000 | SureLight™ PE-594 | 1mg | 2694.27 | columbiabiosciences |
D12-000-10 | SureLight™ PE-594 | 10mg | 5386.44 | columbiabiosciences |
D12-000-100 | SureLight™ PE-594 | 100mg | 44922.16 | columbiabiosciences |
D12-000-5 | SureLight™ PE-594 | 5mg | 2694.27 | columbiabiosciences |
D12-000-50 | SureLight™ PE-594 | 50mg | 24717.22 | columbiabiosciences |
D12-000-500 | SureLight™ PE-594 | 500mg | 179692.87 | columbiabiosciences |
D12-1711 | Mouse Anti-6His IgG: SureLight™ PE-610 | 100ug | 5924.87 | columbiabiosciences |
D14-000 | SureLight™ PE-665 (Cyanine 5.0) | 1mg | 2694.27 | columbiabiosciences |
D14-000-10 | SureLight™ PE-665 (Cyanine 5.0) | 10mg | 5386.44 | columbiabiosciences |
D14-000-100 | SureLight™ PE-665 (Cyanine 5.0) | 100mg | 44922.16 | columbiabiosciences |
D14-000-5 | SureLight™ PE-665 (Cyanine 5.0) | 5mg | 2694.27 | columbiabiosciences |
D14-000-50 | SureLight™ PE-665 (Cyanine 5.0) | 50mg | 24717.22 | columbiabiosciences |
D14-000-500 | SureLight™ PE-665 (Cyanine 5.0) | 500mg | 179692.87 | columbiabiosciences |
D14-1718 | Mouse Anti-DYKDDDDK IgG: SureLight™ PE-665 | 100ug | 5924.87 | columbiabiosciences |
D15-000 | SureLight™ PE-695 (Cyanine 5.5) | 1mg | 2694.27 | columbiabiosciences |
D15-000-10 | SureLight™ PE-695 (Cyanine 5.5) | 10mg | 5386.44 | columbiabiosciences |
D15-000-100 | SureLight™ PE-695 (Cyanine 5.5) | 100mg | 44922.16 | columbiabiosciences |
D15-000-5 | SureLight™ PE-695 (Cyanine 5.5) | 5mg | 2694.27 | columbiabiosciences |
D15-000-50 | SureLight™ PE-695 (Cyanine 5.5) | 50mg | 24717.22 | columbiabiosciences |
D15-000-500 | SureLight™ PE-695 (Cyanine 5.5) | 500mg | 179692.87 | columbiabiosciences |
D16-000 | SureLight™ PE-777 | 1mg | 2694.27 | columbiabiosciences |
D16-000-10 | SureLight™ PE-777 | 10mg | 5386.44 | columbiabiosciences |
D16-000-100 | SureLight™ PE-777 | 100mg | 44922.16 | columbiabiosciences |
D16-000-5 | SureLight™ PE-777 | 5mg | 2694.27 | columbiabiosciences |
D16-000-50 | SureLight™ PE-777 | 50mg | 24717.22 | columbiabiosciences |
D16-000-500 | SureLight™ PE-777 | 500mg | 179692.87 | columbiabiosciences |
D17-110-1mg | Goat Anti-Human IgG: Eu-1024 | 1mg | 54975.01 | columbiabiosciences |
D17-110-20ug | Goat Anti-Human IgG: Eu-1024 | 20ug | 6562.54 | columbiabiosciences |
D17-110-50ug | Goat Anti-Human IgG: Eu-1024 | 50ug | 12989.95 | columbiabiosciences |
D17-112-1mg | Goat Anti-Mouse IgG: Eu-W1024 | 1mg | 54975.01 | columbiabiosciences |
D17-112-20ug | Goat Anti-Mouse IgG: Eu-W1024 | 20ug | 6562.54 | columbiabiosciences |
D17-112-50ug | Goat Anti-Mouse IgG: Eu-W1024 | 50ug | 12989.95 | columbiabiosciences |
D17-114-1mg | Goat Anti-Rabbit IgG: Eu-W1024 | 1mg | 54975.01 | columbiabiosciences |
D17-114-20ug | Goat Anti-Rabbit IgG: Eu-W1024 | 20ug | 6562.54 | columbiabiosciences |
D17-114-50ug | Goat Anti-Rabbit IgG: Eu-W1024 | 50ug | 12989.95 | columbiabiosciences |
D17-116-1mg | Rabbit Anti-Goat IgG: Eu-1024 | 1mg | 54975.01 | columbiabiosciences |
D17-116-20ug | Rabbit Anti-Goat IgG: Eu-1024 | 20ug | 6562.54 | columbiabiosciences |
D17-116-50ug | Rabbit Anti-Goat IgG: Eu-1024 | 50ug | 12989.95 | columbiabiosciences |
D17-1310-1mg | Goat Anti-GST IgG: Eu-W1024 | 1mg | 54975.01 | columbiabiosciences |
D17-1310-20ug | Goat Anti-GST IgG: Eu-W1024 | 20ug | 6562.54 | columbiabiosciences |
D17-1310-50ug | Goat Anti-GST IgG: Eu-W1024 | 50ug | 12989.95 | columbiabiosciences |
D17-1711-1mg | Mouse Anti-6His IgG: Eu-W1024 | 1mg | 54975.01 | columbiabiosciences |
D17-1711-20ug | Mouse Anti-6His IgG: Eu-W1024 | 20ug | 6562.54 | columbiabiosciences |
D17-1711-50ug | Mouse Anti-6His IgG: Eu-W1024 | 50ug | 12989.95 | columbiabiosciences |
D17-1714-1mg | Mouse Anti-C-MYC IgG: Eu-W1024 | 1mg | 54975.01 | columbiabiosciences |
D17-1714-20ug | Mouse Anti-C-MYC IgG: Eu-W1024 | 20ug | 6562.54 | columbiabiosciences |
D17-1714-50ug | Mouse Anti-C-MYC IgG: Eu-W1024 | 50ug | 12989.95 | columbiabiosciences |
D17-1718-1mg | Mouse Anti-DYKDDDDK IgG: Eu-W1024 | 1mg | 54975.01 | columbiabiosciences |
D17-1718-20ug | Mouse Anti-DYKDDDDK IgG: Eu-W1024 | 20ug | 6562.54 | columbiabiosciences |
D17-1718-50ug | Mouse Anti-DYKDDDDK IgG: Eu-W1024 | 50ug | 12989.95 | columbiabiosciences |
D17-1722-1mg | Mouse Anti-HA IgG: Eu-W1024 | 1mg | 54975.01 | columbiabiosciences |
D17-1722-20ug | Mouse Anti-HA IgG: Eu-W1024 | 20ug | 6562.54 | columbiabiosciences |
D17-1722-50ug | Mouse Anti-HA IgG: Eu-W1024 | 50ug | 12989.95 | columbiabiosciences |
D17-1834-1mg | Rabbit anti-V5 IgG: Eu-1024 | 1mg | 54975.01 | columbiabiosciences |
D17-1834-20ug | Rabbit anti-V5 IgG: Eu-1024 | 20ug | 6562.54 | columbiabiosciences |
D17-1834-50ug | Rabbit anti-V5 IgG: Eu-1024 | 50ug | 12989.95 | columbiabiosciences |
D17-2212-1mg | Streptavidin: Eu-W1024 | 1mg | 54975.01 | columbiabiosciences |
D17-2212-20ug | Streptavidin: Eu-W1024 | 20ug | 6562.54 | columbiabiosciences |
D17-2212-50ug | Streptavidin: Eu-W1024 | 50ug | 12989.95 | columbiabiosciences |
D27-000-10 | SureLight™ PerCP Cyanine 5.5 | 10mg | 5386.44 | columbiabiosciences |
D27-000-100 | SureLight™ PerCP Cyanine 5.5 | 100mg | 44922.16 | columbiabiosciences |
D27-000-5 | SureLight™ PerCP Cyanine 5.5 | 5mg | 2694.27 | columbiabiosciences |
D27-000-50 | SureLight™ PerCP Cyanine 5.5 | 50mg | 24717.22 | columbiabiosciences |
D27-000-500 | SureLight™ PerCP Cyanine 5.5 | 500mg | 179692.87 | columbiabiosciences |
D27-010-1 | Sulfo-SMCC activated SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | 1mg | 1399.92 | columbiabiosciences |
D27-010-10 | Sulfo-SMCC activated SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | 10mg | 7930.79 | columbiabiosciences |
D27-010-100 | Sulfo-SMCC activated SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | 100mg | 66168.08 | columbiabiosciences |
D27-010-5 | Sulfo-SMCC activated SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | 5mg | 3969.62 | columbiabiosciences |
D27-010-50 | Sulfo-SMCC activated SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | 50mg | 36391.70 | columbiabiosciences |
D27-010-500 | Sulfo-SMCC activated SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | 500mg | 264636.41 | columbiabiosciences |
D3-000-10 | SureLight™ Allophycocyanin (APC) | 10mg | 3819.70 | columbiabiosciences |
D3-000-100 | SureLight™ Allophycocyanin (APC) | 100mg | 14615.80 | columbiabiosciences |
D3-000-50 | SureLight™ Allophycocyanin (APC) | 50mg | 9964.17 | columbiabiosciences |
D3-000-500 | SureLight™ Allophycocyanin (APC) | 500mg | 51317.90 | columbiabiosciences |
D3-010-1 | Sulfo-SMCC activated SureLight™ Allophycocyanin (APC) | 1mg | 1095.87 | columbiabiosciences |
D3-010-10 | Sulfo-SMCC activated SureLight™ Allophycocyanin (APC) | 10mg | 10050.74 | columbiabiosciences |
D3-010-5 | Sulfo-SMCC activated SureLight™ Allophycocyanin (APC) | 5mg | 5749.61 | columbiabiosciences |
D3-103 | Goat Anti-Chicken IgY: SureLight™ APC | 100ug | 3644.45 | columbiabiosciences |
D3-110 | Goat Anti-Human IgG: SureLight™ APC | 100ug | 1830.67 | columbiabiosciences |
D3-110-100ug | Goat Anti-Human IgG: SureLight™ APC | 100ug | 1830.67 | columbiabiosciences |
D3-110-1mg | Goat Anti-Human IgG: SureLight™ APC | 1mg | 5872.08 | columbiabiosciences |
D3-110-A | Goat Anti-Human IgA: SureLight™ APC | 100ug | 3644.45 | columbiabiosciences |
電話
微信